Parties
26701
The Public School Boards' Association of Alberta, et al. v. The Attorney General of Alberta, et al.
(Alberta) (Civil) (By Leave)
Main Parties | ||
---|---|---|
Name | Role | Status |
The Public School Boards' Association of Alberta | Appellant | Active |
The Board of Trustees of the Edmonton School District No. 7 | Appellant | Active |
Parrish, Cathryn Staring | Appellant | Active |
v. | ||
The Attorney General of Alberta | Respondent | Active |
the Government of Alberta | Respondent | Active |
the Minister of Education | Respondent | Active |
And Between | ||
The Public School Boards' Association of Alberta | Appellant | Active |
The Board of Trustees of Calgary Board of Education No. 19 | Appellant | Active |
Lounds, Margaret Ward | Appellant | Active |
v. | ||
Alberta Catholic School Trustees' Association | Respondent | Active |
Board of Trustees of Lethbridge Roman Catholic Separate School District No. 9 | Respondent | Active |
Berlando, Dwayne | Respondent | Active |
Her Majesty the Queen in Right of Alberta | Respondent | Active |
the Minister of Education | Respondent | Active |
Other Parties | ||
Ontario Public School Boards' Association | Intervener | Active |
Ontario English Catholic Teachers' Association | Intervener | Active |
Saskatchewan School Trustees Association ("SSTA") | Intervener | Active |
British Columbia School Trustees Association | Intervener | Active |
Ontario Catholic School Trustees' Association ("OCSTA") | Intervener | Active |
Catholic Section of the Saskatchewan School Trustees Association | Intervener | Active |
St. Paul's Roman Catholic Separate School Division No. 20 | Intervener | Active |
Boards of Education of the Regina School Division No. 4, Saskatchewan Rivers School Division No. 119, Swift Current School Division No. 94, Weyburn School Division No. 97, Yorkton School Division No. 93, Estevan School Division No. 95, | Intervener | Active |
Melfort School Division No. 100, Moose Jaw School Division No. 1 and Battlefords School Division No. 118 (the "Saskatchewan Public Boards") | Intervener | Active |
Attorney General of Manitoba | Intervener | Active |
Attorney General of British Columbia | Intervener | Active |
Attorney General for Ontario | Intervener | Active |
Attorney General of Quebec | Intervener | Active |
Attorney General of New Brunswick | Intervener | Active |
Attorney General for Saskatchewan | Intervener | Active |
Please note that in the case of closed files, the “Status” column in this table reflects the status of the parties at the time of the proceedings. For more information about the proceedings and about the dates when the file was open, please consult the docket of the case in question.
- Date modified: