Contract Details
Reference Number: | C-2019-2020-Q1-0814 |
---|---|
Procurement Identification Number: | 1N001-19-4011 |
Vendor Name: | Softchoice Corporation |
Contract Date: | 2019‑05‑14 |
Economic Object Code / Description: | 0584 - License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components |
Contract Period/Delivery Date: | 2019‑06‑08 to 2020‑06‑07 |
Total Contract Value: | $23,101.90 |
Original Contract Value: | $23,101.90 |
Comments: | This contract was sole-sourced. |
Commodity Type: | S - Service |
Commodity Code: | N7030645 |
Country of Origin: | CA - Canada |
Solicitation Procedure: | TN - Traditional Non-Competitive |
Limited Tendering Reason: | 85 - Low Dollar-value |
Instrument Type: | C - Contract |
Reporting Period: | 2019-2020-Q1 |
Detailed Description: |
- Date modified: