Contract Details
Reference Number: | C-2017-2018-Q4-0403 |
---|---|
Procurement Identification Number: | 1N001-1617-1083 |
Vendor Name: | Microimage Technologies Limited. |
Contract Date: | 2017‑03‑27 |
Economic Object Code / Description: | 0859 - Other Business Services not Elsewhere Specified |
Contract Period/Delivery Date: | 2017‑04‑01 to 2019‑03‑31 |
Total Contract Value: | $76,275.00 |
Original Contract Value: | $33,900.00 |
Contract Amendment Value: | $42,375.00 |
Comments: | This contract was competitively sourced.
This contract is a multi-year contract. This contract includes one or more amendments. |
Commodity Type: | S - Service |
Commodity Code: | T014P |
Country of Origin: | CA - Canada |
Solicitation Procedure: | TC - Traditional Competitive |
Limited Tendering Reason: | 87 - Government Objectives Representing Best Interests/Value |
Instrument Type: | A - Amendment |
Reporting Period: | 2017-2018-Q4 |
Detailed Description: | This contract is for microfilming services. |
- Date modified: