Archived - Contract details
| Reference number | C-2018-2019-Q3-0623 |
|---|---|
| Procurement identification number | 1N001-18-3887 |
| Vendor name | FreeBalance Inc. |
| Contract date | 2018-12-14 |
| Economic object code / Description | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software |
| Contract period / Delivery date | 2019-04-01 to 2020-03-31 |
| Total contract value | $43,123.57 |
| Original contract value | $43,123.57 |
| Comments | This contract is issued by Public Services and Procurement Canada. |
| Commodity type | S - Service |
| Commodity code | N7030150 |
| Country of origin | CA - Canada |
| Solicitation procedure | TN - Traditional Non-Competitive |
| Limited tendering reason | 71 - Exclusive Rights |
| Call-up or Contract against a Standing Offer or Supply Arrangement Agreement | PWSOSA - Call-up or Contract against a Standing Offer or Supply Arrangement Agreement established by PSPC. |
| Standing Offer or Supply Arrangement Number | EN578-100808/047/EE |
| Instrument type | SOSA - Standing Offer Agreement/Supply Arrangement Agreement |
| Reporting period | 2018-10-01 to 2018-12-31 |
| Detailed description |
Date modified: 2026-01-24