Archived - Contract details
| Reference number | C-2018-2019-Q4-0772 |
|---|---|
| Procurement identification number | 1N001-18-3981 |
| Vendor name | Bell Mobility Inc. |
| Contract date | 2019-03-29 |
| Economic object code / Description | 1289 - Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) |
| Contract period / Delivery date | 2019-03-31 |
| Total contract value | $10,119.05 |
| Original contract value | $10,119.05 |
| Comments | This contract was sole-sourced. |
| Commodity type | G - Good |
| Commodity code | N5805042 |
| Country of origin | CA - Canada |
| Solicitation procedure | TN - Traditional Non-Competitive |
| Limited tendering reason | 85 - Low Dollar-value |
| Instrument type | C - Contract |
| Reporting period | 2019-01-01 to 2019-03-31 |
| Detailed description |
Date modified: 2025-12-13