Archived - Contract details
| Reference number | C-2018-2019-Q3-0585 |
|---|---|
| Procurement identification number | 1N001-18-3852 |
| Vendor name | Interactive Audio Visual Inc. |
| Contract date | 2018-10-30 |
| Economic object code / Description | 1282 - Computer Equipment related to Production and Operations (P&O) environment - All servers, storage, printers etc (Includes all related parts and peripherals) |
| Contract period / Delivery date | 2019-03-31 |
| Total contract value | $187,998.56 |
| Original contract value | $187,998.56 |
| Comments | This contract is a call-up against a Public Service and Procurement Canada procurement tool. |
| Commodity type | G - Good |
| Commodity code | R109A |
| Country of origin | CA - Canada |
| Solicitation procedure | TC - Traditional Competitive |
| Limited tendering reason | 20 - Goods Purchased on a Commodity Market |
| Call-up or Contract against a Standing Offer or Supply Arrangement Agreement | PWSOSA - Call-up or Contract against a Standing Offer or Supply Arrangement Agreement established by PSPC. |
| Standing Offer or Supply Arrangement Number | E60HN-17AVSO/018/HN |
| Instrument type | SOSA - Standing Offer Agreement/Supply Arrangement Agreement |
| Reporting period | 2018-10-01 to 2018-12-31 |
| Detailed description |
Date modified: 2025-12-10