Archived - Contract details
| Reference number | C-2018-2019-Q1-0482 |
|---|---|
| Procurement identification number | 1N001-18-3780 |
| Vendor name | Softchoice Corporation |
| Contract date | 2018-05-23 |
| Economic object code / Description | 0584 - License/Maintenance fees for Server Operating System and Utility Software |
| Contract period / Delivery date | 2018-06-08 to 2019-06-07 |
| Total contract value | $21,973.71 |
| Original contract value | $21,973.71 |
| Comments | This contract was sole-sourced. |
| Commodity type | S - Service |
| Commodity code | N7030645 |
| Country of origin | CA - Canada |
| Solicitation procedure | TN - Traditional Non-Competitive |
| Limited tendering reason | 85 - Low Dollar-value |
| Instrument type | C - Contract |
| Reporting period | 2018-04-01 to 2018-06-30 |
| Detailed description |
Date modified: 2025-12-14