Archived - Contract details
| Reference number | C-2017-2018-Q4-0202 |
|---|---|
| Procurement identification number | 1N001-17-3583 |
| Vendor name | VMWare Inc. |
| Contract date | 2018-01-10 |
| Economic object code / Description | 0584 - License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components |
| Contract period / Delivery date | 2018-02-11 to 2019-02-10 |
| Total contract value | $15,295.58 |
| Original contract value | $15,295.58 |
| Comments | This contract is issued by Shared Services Canada. This is part of multidepartmental contract #: 700392545 |
| Commodity type | S - Service |
| Commodity code | N7030205 |
| Country of origin | US - United States of America |
| Solicitation procedure | TN - Traditional Non-Competitive |
| Limited tendering reason | 86 - Prices and/or Sources Fixed by Government Regulations |
| Call-up or Contract against a Standing Offer or Supply Arrangement Agreement | SSCSOSA - Call-up or Contract against a Standing Offer or Supply Arrangement Agreement established by SSC. |
| Standing Offer or Supply Arrangement Number | 113849492 |
| Instrument type | C - Contract |
| Reporting period | 2018-01-01 to 2018-03-31 |
| Detailed description |
Date modified: 2025-12-14