Contract Details
Reference Number: | C-2019-2020-Q1-0818 |
---|---|
Procurement Identification Number: | 1N001-19-4015 |
Vendor Name: | Nisha Technologies Inc. |
Contract Date: | 2019‑05‑17 |
Economic Object Code / Description: | 1283 - Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) |
Contract Period/Delivery Date: | 2019‑05‑31 |
Total Contract Value: | $125,787.89 |
Original Contract Value: | $125,787.89 |
Comments: | This contract is issued by Shared Services Canada.
This contract was competitively sourced. |
Commodity Type: | G - Good |
Commodity Code: | N7010126 |
Country of Origin: | CA - Canada |
Solicitation Procedure: | OB - Open Bidding |
Limited Tendering Reason: | 20 - Goods Purchased on a Commodity Market |
Call-up or Contract against a Standing Offer or Supply Arrangement Agreement: | SSCSOSA - Call-up or Contract against a Standing Offer or Supply Arrangement Agreement established by SSC. |
Standing Offer or Supply Arrangement Number: | E60EJ-11000C/005/EJ |
Instrument Type: | SOSA - Standing Offer Agreement/Supply Arrangement Agreement |
Reporting Period: | 2019-2020-Q1 |
Detailed Description: |
- Date modified: