Contract Details
Reference Number: | C-2018-2019-Q4-0771 |
---|---|
Procurement Identification Number: | 1N001-18-3980 |
Vendor Name: | Bell Mobility Inc. |
Contract Date: | 2019‑03‑29 |
Economic Object Code / Description: | 1289 - Communications/Networking equipment (includes analog, digital and combined analog/digital equipment, cabling, parts and peripherals) |
Contract Period/Delivery Date: | 2019‑03‑31 |
Total Contract Value: | $17,989.42 |
Original Contract Value: | $17,989.42 |
Comments: | This contract was sole-sourced. |
Commodity Type: | G - Good |
Commodity Code: | N5805042 |
Country of Origin: | CA - Canada |
Solicitation Procedure: | TN - Traditional Non-Competitive |
Limited Tendering Reason: | 85 - Low Dollar-value |
Instrument Type: | C - Contract |
Reporting Period: | 2018-2019-Q4 |
Detailed Description: |
- Date modified: