Contract Details
Reference Number: | C-2018-2019-Q4-0685 |
---|---|
Procurement Identification Number: | 1N001-18-3931 |
Vendor Name: | VMWare Inc. c/o Technology Integration Group. |
Contract Date: | 2019‑03‑19 |
Economic Object Code / Description: | 0584 - License/Maintenance fees for Server Operating System and Utility Software |
Contract Period/Delivery Date: | 2019‑01‑22 to 2020‑01‑21 |
Total Contract Value: | $63,787.12 |
Original Contract Value: | $63,787.12 |
Comments: | This contract is issued by Shared Services Canada.
This is part of multidepartmental contract #: 700392545 |
Commodity Type: | S - Service |
Commodity Code: | N7030205 |
Country of Origin: | US - United States of America |
Solicitation Procedure: | TC - Traditional Competitive |
Limited Tendering Reason: | 87 - Government Objectives Representing Best Interests/Value |
Instrument Type: | C - Contract |
Reporting Period: | 2018-2019-Q4 |
Detailed Description: |
- Date modified: