Contract Details
Reference Number: | C-2017-2018-Q4-0202 |
---|---|
Procurement Identification Number: | 1N001-17-3583 |
Vendor Name: | VMWare Inc. |
Contract Date: | 2018‑01‑10 |
Economic Object Code / Description: | 0584 - License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components |
Contract Period/Delivery Date: | 2018‑02‑11 to 2019‑02‑10 |
Total Contract Value: | $15,295.58 |
Original Contract Value: | $15,295.58 |
Comments: | This contract is issued by Shared Services Canada.
This is part of multidepartmental contract #: 700392545 |
Commodity Type: | S - Service |
Commodity Code: | N7030205 |
Country of Origin: | US - United States of America |
Solicitation Procedure: | TN - Traditional Non-Competitive |
Limited Tendering Reason: | 86 - Prices and/or Sources Fixed by Government Regulations |
Call-up or Contract against a Standing Offer or Supply Arrangement Agreement: | SSCSOSA - Call-up or Contract against a Standing Offer or Supply Arrangement Agreement established by SSC. |
Standing Offer or Supply Arrangement Number: | 113849492 |
Instrument Type: | C - Contract |
Reporting Period: | 2017-2018-Q4 |
Detailed Description: |
- Date modified: