Supplementary Information Tables - Departmental Sustainable Development Strategy
Context
The 2016–2019 Federal Sustainable Development Strategy (FSDS):
- sets out the Government of Canada’s sustainable development priorities
- establishes goals and targets
- identifies actions to achieve them, as required by the Federal Sustainable Development Act
Although the Office of the Registrar of the Supreme Court of Canada (ORSCC) is not bound by the Federal Sustainable Development Act and is not required to develop a full departmental sustainable development strategy (DSDS), the ORSCC adheres to the principles of the Federal Sustainable Development Strategy (FSDS) by implementing the Policy on Green Procurement.
The Policy on Green Procurement supports the Government of Canada’s effort to promote environmental stewardship. In keeping with the objectives of the policy, the ORSCC supports sustainable development by integrating environmental performance considerations into the procurement decision‑making process.
Departmental performance by FSDS goal
The following table provides performance information on ORSCC actions in support of the FSDS goal low-carbon government.
FSDS target | FSDS contributing action | Corresponding departmental actions | Performance indicators | Results achieved |
---|---|---|---|---|
Reduce Greenhouse Gas (GHG) emissions from federal government buildings and fleets by 40% below 2005 levels by 2030, with an aspiration to achieve it by 2025. | Support the transition to a low‑carbon economy through green procurement. | Integrate environmental consideration into procurement management processes and controls. | Seeking to maintain ‟Achieved” status by continuing to dedicate ongoing efforts in our procurement processes. | Achieved |
Incorporate environmental considerations into the development of any common-use procurement instruments where available and feasible. | Seeking to maintain ‟Achieved” status. | Achieved | ||
Ensure decisions makers have the necessary training and awareness to support green procurement. | Maintain number (2) and percentage (100%) of specialists in procurement and material management who have completed training on green procurement. | 2 (100%) | ||
Ensure key officials include contribution to and support for the Government of Canada Policy on Green Procurement objectives in their performance evaluations. | Maintain number (1) and percentage (100%) of managers and functional heads of procurement and material management whose performance evaluation includes support and contribution towards green procurement in the current fiscal year. | 1 (100%) | ||
Set departmental targets to reduce the environmental impact of imaging hardware and consumables. | By March 31, 2019, 100% of toner cartridges are recycled at end of life. | 100% | ||
Set departmental targets to reduce the environmental impact of office furniture. | By March 31, 2019, 70% of office furniture purchases will include criteria to reduce the environmental impact associated with the production, acquisition, use and/or disposal of the furniture. | 100% | ||
Set departmental targets to reduce the environmental impact of office supplies. | By March 31, 2019, 40% of office supplies purchases will include criteria to reduce the environmental impact associated with the production, acquisition, use and/or disposal of the supplies. | 63% |
Report on integrating sustainable development
During the 2018-19 reporting cycle, the ORSCC has no proposals that required a Strategic Environmental Assessment and no public statements were produced.
- Date modified: